Bronco Transit

WMU Routes: Oakland (Schedule)

Route runs Monday–Friday, traveling from the Campus Loading Zone on West campus to East campus. Service ends at 6:04 p.m. on Friday.



B. Loading Zone
1. Miller Aud.
2. Moore Hall
3. Arcadia Road
4. Elmwood Apt.
5. Read Field H
6. Oliver St.
7. College HHS
8. Oliver St.
9. Read Field H.
10. Elmwood Apt.
11. Miller Aud.


Thanksgiving BreakRoutes will cease operation on Wednesday, Nov. 25 at 5:30 p.m. and will resume on Monday, Nov. 28, 2009 at their regular posted times.
Winter BreakRoute will cease operation on Friday, Dec. 18 at 5:30 and resume on Monday, Jan. 11 at their regular posted times.

Print
B
Loading Zone
1
Miller Aud.
2
Moore Hall
3
Arcadia Road
4
Elmwood Apt.
5
Read Field H
6
Oliver St.
7
College HHS
8
College HHS (departs)
9
Oliver St.
10
Read Field H.
11
Elmwood Apt.
12
Miller Aud.
13
Loading Zone
7:05 am7:08 am7:10 am7:11 am7:12 am7:13 am7:14 am7:15 am7:22 am7:23 am7:25 am7:26 am7:28 am7:31 am
7:35 am7:38 am7:40 am7:41 am7:42 am7:43 am7:44 am7:45 am7:52 am7:53 am7:55 am7:56 am7:58 am8:01 am
8:05 am8:08 am8:10 am8:11 am8:12 am8:13 am8:14 am8:15 am8:22 am8:23 am8:25 am8:26 am8:28 am8:31 am
8:35 am8:38 am8:40 am8:41 am8:42 am8:43 am8:44 am8:45 am8:52 am8:53 am8:55 am8:56 am8:58 am9:01 am
9:05 am9:08 am9:10 am9:11 am9:12 am9:13 am9:14 am9:15 am9:22 am9:23 am9:25 am9:26 am9:28 am9:31 am
9:35 am9:38 am9:40 am9:41 am9:42 am9:43 am9:44 am9:45 am9:52 am9:53 am9:55 am9:56 am9:58 am10:01 am
10:05 am10:08 am10:10 am10:11 am10:12 am10:13 am10:14 am10:15 am10:22 am10:23 am10:25 am10:26 am10:28 am10:31 am
10:35 am10:38 am10:40 am10:41 am10:42 am10:43 am10:44 am10:45 am10:52 am10:53 am10:55 am10:56 am10:58 am11:01 am
11:05 am11:08 am11:10 am11:11 am11:12 am11:13 am11:14 am11:15 am11:22 am11:23 am11:25 am11:26 am11:28 am11:31 am
11:35 am11:38 am11:40 am11:41 am11:42 am11:43 am11:44 am11:45 am11:52 am11:53 am11:55 am11:56 am11:58 am12:01 pm
12:05 pm12:08 pm12:10 pm12:11 pm12:12 pm12:13 pm12:14 pm12:15 pm12:22 pm12:23 pm12:25 pm12:26 pm12:28 pm12:31 pm
12:35 pm12:38 pm12:40 pm12:41 pm12:42 pm12:43 pm12:44 pm12:45 pm12:52 pm12:53 pm12:55 pm12:56 pm12:58 pm1:01 pm
1:05 pm1:08 pm1:10 pm1:11 pm1:12 pm1:13 pm1:14 pm1:15 pm1:22 pm1:23 pm1:25 pm1:26 pm1:28 pm1:31 pm
1:35 pm1:38 pm1:40 pm1:41 pm1:42 pm1:43 pm1:44 pm1:45 pm1:52 pm1:53 pm1:55 pm1:56 pm1:58 pm2:01 pm
2:05 pm2:08 pm2:10 pm2:11 pm2:12 pm2:13 pm2:14 pm2:15 pm2:22 pm2:23 pm2:25 pm2:26 pm2:28 pm2:31 pm
2:35 pm2:38 pm2:40 pm2:41 pm2:42 pm2:43 pm2:44 pm2:45 pm2:52 pm2:53 pm2:55 pm2:56 pm2:58 pm3:01 pm
3:05 pm3:08 pm3:10 pm3:11 pm3:12 pm3:13 pm3:14 pm3:15 pm3:22 pm3:23 pm3:25 pm3:26 pm3:28 pm3:31 pm
3:35 pm3:38 pm3:40 pm3:41 pm3:42 pm3:43 pm3:44 pm3:45 pm3:52 pm3:53 pm3:55 pm3:56 pm3:58 pm4:01 pm
4:05 pm4:08 pm4:10 pm4:11 pm4:12 pm4:13 pm4:14 pm4:15 pm4:22 pm4:23 pm4:25 pm4:26 pm4:28 pm4:31 pm
4:35 pm4:38 pm4:40 pm4:41 pm4:42 pm4:43 pm4:44 pm4:45 pm4:52 pm4:53 pm4:55 pm4:56 pm4:58 pm5:01 pm
5:05 pm5:08 pm5:10 pm5:11 pm5:12 pm5:13 pm5:14 pm5:15 pm5:22 pm5:23 pm5:25 pm5:26 pm5:28 pm5:31 pm
5:35 pm5:38 pm5:40 pm5:41 pm5:42 pm5:43 pm5:44 pm5:45 pm5:52 pm5:53 pm5:55 pm5:56 pm5:58 pm6:01 pm
6:05 pm6:08 pm6:10 pm6:11 pm6:12 pm6:13 pm6:14 pm6:15 pm6:22 pm6:23 pm6:25 pm6:26 pm6:28 pm6:31 pm
6:35 pm6:38 pm6:40 pm6:41 pm6:42 pm6:43 pm6:44 pm6:45 pm6:52 pm6:53 pm6:55 pm6:56 pm6:58 pm7:01 pm
7:05 pm7:08 pm7:10 pm7:11 pm7:12 pm7:13 pm7:14 pm7:15 pm7:22 pm7:23 pm7:25 pm7:26 pm7:28 pm7:31 pm
7:35 pm7:38 pm7:40 pm7:41 pm7:42 pm7:43 pm7:44 pm7:45 pm7:52 pm7:53 pm7:55 pm7:56 pm7:58 pm8:01 pm
8:05 pm8:08 pm8:10 pm8:11 pm8:12 pm8:13 pm8:14 pm8:15 pm8:22 pm8:23 pm8:25 pm8:26 pm8:28 pm8:31 pm
8:35 pm8:38 pm8:40 pm8:41 pm8:42 pm8:43 pm8:44 pm8:45 pm8:52 pm8:53 pm8:55 pm8:56 pm8:58 pm9:01 pm
9:05 pm9:08 pm9:10 pm9:11 pm9:12 pm9:13 pm9:14 pm9:15 pm9:22 pm9:23 pm9:25 pm9:26 pm9:28 pm9:31 pm
9:35 pm9:38 pm9:40 pm9:41 pm9:42 pm9:43 pm9:44 pm9:45 pm9:52 pm9:53 pm9:55 pm9:56 pm9:58 pm10:01 pm
 

Bronco Transit
Axuiliary Enterprises

Western Michigan University
Kalamazoo MI 49008-5215 USA
(269) 387-2200