Bronco Transit

WMU Routes: Gold (Schedule)

---> Route runs Monday–Friday, traveling clockwise around West campus from the Campus Loading Zone (between Fetzer Center and Rood Hall) with stops at:



B. Loading Zone
1. Valley Pond
2. Valley II
3. Valley I
4. Bernhard Center
5. Admin Bldg
6. Read Field H.
7. Arcadia Road
8. Waldo Library
9. Brown Hall
10. Miller Aud.


Thanksgiving BreakRoutes will cease operation on Wednesday, Nov. 25 at 5:30 p.m. and will resume on Monday, Nov. 28, 2009 at their regular posted times.
Winter BreakRoute will cease operation on Friday, Dec. 18 at 5:30 and resume on Monday, Jan. 11 at their regular posted times.

Print
B
Loading Zone
1
Valley Pond
2
Valley II
3
Valley I
4
Bernhard Center
5
Admin Bldg
6
Read Field H.
7
Arcadia Road
8
Waldo Library
9
Brown Hall
10
Miller Aud.
11
Loading Zone
7:21 am7:23 am7:24 am7:26 am7:30 am7:31 am7:32 am7:33 am7:34 am7:35 am7:36 am7:40 am
7:51 am7:53 am7:54 am7:56 am8 am8:01 am8:02 am8:03 am8:04 am8:05 am8:06 am8:10 am
8:21 am8:23 am8:24 am8:26 am8:30 am8:31 am8:32 am8:33 am8:34 am8:35 am8:36 am8:40 am
8:51 am8:53 am8:54 am8:56 am9 am9:01 am9:02 am9:03 am9:04 am9:05 am9:06 am9:10 am
9:21 am9:23 am9:24 am9:26 am9:30 am9:31 am9:32 am9:33 am9:34 am9:35 am9:36 am9:40 am
9:51 am9:53 am9:54 am9:56 am10 am10:01 am10:02 am10:03 am10:04 am10:05 am10:06 am10:10 am
10:21 am10:23 am10:24 am10:26 am10:30 am10:31 am10:32 am10:33 am10:34 am10:35 am10:36 am10:40 am
10:51 am10:53 am10:54 am10:56 am11 am11:01 am11:02 am11:03 am11:04 am11:05 am11:06 am11:10 am
11:21 am11:23 am11:24 am11:26 am11:30 am11:31 am11:32 am11:33 am11:34 am11:35 am11:36 am11:40 am
11:51 am11:53 am11:54 am11:56 am12 pm12:01 pm12:02 pm12:03 pm12:04 pm12:05 pm12:06 pm12:10 pm
12:21 pm12:23 pm12:24 pm12:26 pm12:30 pm12:31 pm12:32 pm12:33 pm12:34 pm12:35 pm12:36 pm12:40 pm
12:51 pm12:53 pm12:54 pm12:56 pm1 pm1:01 pm1:02 pm1:03 pm1:04 pm1:05 pm1:06 pm1:10 pm
1:21 pm1:23 pm1:24 pm1:26 pm1:30 pm1:31 pm1:32 pm1:33 pm1:34 pm1:35 pm1:36 pm1:40 pm
1:51 pm1:53 pm1:54 pm1:56 pm2 pm2:01 pm2:02 pm2:03 pm2:04 pm2:05 pm2:06 pm2:10 pm
2:21 pm2:23 pm2:24 pm2:26 pm2:30 pm2:31 pm2:32 pm2:33 pm2:34 pm2:35 pm2:36 pm2:40 pm
2:51 pm2:53 pm2:54 pm2:56 pm3 pm3:01 pm3:02 pm3:03 pm3:04 pm3:05 pm3:06 pm3:10 pm
3:21 pm3:23 pm3:24 pm3:26 pm3:30 pm3:31 pm3:32 pm3:33 pm3:34 pm3:35 pm3:36 pm3:40 pm
3:51 pm3:53 pm3:54 pm3:56 pm4 pm4:01 pm4:02 pm4:03 pm4:04 pm4:05 pm4:06 pm4:10 pm
4:21 pm4:23 pm4:24 pm4:26 pm4:30 pm4:31 pm4:32 pm4:33 pm4:34 pm4:35 pm4:36 pm4:40 pm
4:51 pm4:53 pm4:54 pm4:56 pm5 pm5:01 pm5:02 pm5:03 pm5:04 pm5:05 pm5:06 pm5:10 pm
5:21 pm5:23 pm5:24 pm5:26 pm5:30 pm5:31 pm5:32 pm5:33 pm5:34 pm5:35 pm5:36 pm5:40 pm
5:51 pm5:53 pm5:54 pm5:56 pm6 pm6:01 pm6:02 pm6:03 pm6:04 pm6:05 pm6:06 pm6:10 pm
6:21 pm6:23 pm6:24 pm6:26 pm6:30 pm6:31 pm6:32 pm6:33 pm6:34 pm6:35 pm6:36 pm6:40 pm
6:51 pm6:53 pm6:54 pm6:56 pm7 pm7:01 pm7:02 pm7:03 pm7:04 pm7:05 pm7:06 pm7:10 pm
7:21 pm7:23 pm7:24 pm7:26 pm7:30 pm7:31 pm7:32 pm7:33 pm7:34 pm7:35 pm7:36 pm7:40 pm
7:51 pm7:53 pm7:54 pm7:56 pm8 pm8:01 pm8:02 pm8:03 pm8:04 pm8:05 pm8:06 pm8:10 pm
8:21 pm8:23 pm8:24 pm8:26 pm8:30 pm8:31 pm8:32 pm8:33 pm8:34 pm8:35 pm8:36 pm8:40 pm
8:51 pm8:53 pm8:54 pm8:56 pm9 pm9:01 pm9:02 pm9:03 pm9:04 pm9:05 pm9:06 pm9:10 pm
9:21 pm9:23 pm9:24 pm9:26 pm9:30 pm9:31 pm9:32 pm9:33 pm9:34 pm9:35 pm9:36 pm9:40 pm
 

Bronco Transit
Axuiliary Enterprises

Western Michigan University
Kalamazoo MI 49008-5215 USA
(269) 387-2200